<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Shinn</title>
	<atom:link href="http://jamesshinn.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jamesshinn.net</link>
	<description>The official site.</description>
	<lastBuildDate>Fri, 08 Mar 2013 21:55:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Why Pakistan Matters for Global Markets, Institutional Investor (February 2013)</title>
		<link>http://jamesshinn.net/?p=551</link>
		<comments>http://jamesshinn.net/?p=551#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:13:28 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=551</guid>
		<description><![CDATA[Why Pakistan Matters for Global Markets]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesshinn.net/wp-content/uploads/2013/02/Why-Pakistan-Matters-for-Global-Markets.pdf">Why Pakistan Matters for Global Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Political Bets</title>
		<link>http://jamesshinn.net/?p=429</link>
		<comments>http://jamesshinn.net/?p=429#comments</comments>
		<pubDate>Tue, 03 May 2011 19:26:01 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=429</guid>
		<description><![CDATA[Political Trading March 2011 Institutional Investor]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesshinn.net/wp-content/uploads/2011/05/Political-Trading-March-2011-Institutional-Investor.pdf">Political Trading March 2011 Institutional Investor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeckhauser: Investing in the Unknown and the Unknowable</title>
		<link>http://jamesshinn.net/?p=422</link>
		<comments>http://jamesshinn.net/?p=422#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:01:15 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=422</guid>
		<description><![CDATA[Investing in the Unknown and Unknowable]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesshinn.net/wp-content/uploads/2011/04/Investing-in-the-Unknown-and-Unknowable.pdf">Investing in the Unknown and Unknowable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfull of Lies and Black Swans</title>
		<link>http://jamesshinn.net/?p=370</link>
		<comments>http://jamesshinn.net/?p=370#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:42:45 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=370</guid>
		<description><![CDATA[&#8220;In a moment of major, unexpected crisis the institutions of power – whether political, governmental, military or corporate – face a new, acute vulnerability of both their influence and effectiveness. T is study analyses the new fragility and brittleness of those institutions, and the profound impact upon them from a fast proliferating and almost ubiquitous breed of ‘information doers’.Empowered [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In a moment of major, unexpected crisis the institutions of power – whether political, governmental, military or corporate – face a new, acute vulnerability of both their influence and effectiveness. T is study analyses the new fragility and brittleness of those institutions, and the profound impact upon them from a fast proliferating and almost ubiquitous breed of ‘information doers’.Empowered by current, cheap lightweight, ‘go anywhere’ technologies available to all, they have an unprecedented mass ability to bear witness. The result is a matrix of real-time information fl ows that challenges the inadequacy of the structures of power to respond both with effective impact and in a timely way.&#8221; &#8212; Nik Gowing</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limits of U.S. Leverage in Pakistan</title>
		<link>http://jamesshinn.net/?p=386</link>
		<comments>http://jamesshinn.net/?p=386#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:35:53 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=386</guid>
		<description><![CDATA[How Money Can&#8217;t Buy You Love]]></description>
			<content:encoded><![CDATA[<p><a href="http://afpak.foreignpolicy.com/posts/2011/01/20/pakistan_s_political_crisis_the_limits_of_us_leverage">How Money Can&#8217;t Buy You Love</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Barry&#8217;s 2010 in Retrospect</title>
		<link>http://jamesshinn.net/?p=382</link>
		<comments>http://jamesshinn.net/?p=382#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:07:21 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=382</guid>
		<description><![CDATA[Barry 2010 Review]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesshinn.net/wp-content/uploads/2011/01/Barry-2010-Review.doc">Barry 2010 Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding America&#8217;s Contested Primacy</title>
		<link>http://jamesshinn.net/?p=376</link>
		<comments>http://jamesshinn.net/?p=376#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:05:15 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=376</guid>
		<description><![CDATA[&#8220;Will the undeniable  relative decline of the United States, in fact, lead to the end of unipolarity? Do the BRIC countries really represent a bloc? What would multipolarity look like? How does one measure national power anyhow, and how can one measure the change in the power distribution globally? Is the rise of global competitors [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Will the undeniable  relative decline of the United States, in fact, lead to the end of unipolarity? Do the BRIC countries really represent a bloc? What would multipolarity look like? How does one measure national power anyhow, and how can one measure the change in the power distribution globally? Is the rise of global competitors inevitable? What are some of the weaknesses that might hamper the would-be competitors from staying on their current favorable economic and political trajectory? Does the United States possess some underappreciated strengths that might serve as the basis for continued primacy in the international system and, if so, what steps would a prudent government take to extend that primacy into the future?&#8230;.&#8221;</p>
<p><a href="http://jamesshinn.net/wp-content/uploads/2010/10/Contested-Primacy-Edelman.pdf">Contested Primacy &#8212; Eric Edelman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritalin and Changing the Educational Paradigm</title>
		<link>http://jamesshinn.net/?p=372</link>
		<comments>http://jamesshinn.net/?p=372#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:09:05 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=372</guid>
		<description><![CDATA[Ken Robinson, \&#8221;What Is Wrong With This Picture?\&#8221; animation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zDZFcDGpL4U&amp;feature=player_embedded#!">Ken Robinson, \&#8221;What Is Wrong With This Picture?\&#8221; animation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudi Bogni on &#8220;Data and Illusions&#8221;</title>
		<link>http://jamesshinn.net/?p=358</link>
		<comments>http://jamesshinn.net/?p=358#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:37:53 +0000</pubDate>
		<dc:creator>jshinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesshinn.net/?p=358</guid>
		<description><![CDATA[Rudi Bogni on Data and Illusions (Wilmot)]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesshinn.net/wp-content/uploads/2010/09/Rudi-Bogni-on-Data-and-Illusions-Wilmot.pdf">Rudi Bogni on Data and Illusions (Wilmot)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesshinn.net/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
